<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncle Clyde's Horse Racing &#187; big brown</title>
	<atom:link href="http://www.uncleclyde.com/tag/big-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncleclyde.com</link>
	<description>World Famous. Mobile Friendly. Why Pay More?</description>
	<lastBuildDate>Sat, 25 Oct 2008 14:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Belmont 2008</title>
		<link>http://www.uncleclyde.com/2008/06/05/the-belmont-2008/</link>
		<comments>http://www.uncleclyde.com/2008/06/05/the-belmont-2008/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:13:32 +0000</pubDate>
		<dc:creator>Uncle Clyde</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[big brown]]></category>
		<category><![CDATA[casino drive]]></category>
		<category><![CDATA[exacta]]></category>
		<category><![CDATA[rick dutrow]]></category>
		<category><![CDATA[trifecta]]></category>

		<guid isPermaLink="false">http://www.uncleclyde.com/?p=14</guid>
		<description><![CDATA[Rick Dutrow keeps telling us how Big Brown will laugh at the rest of the field, and so far Big Brown has done just that. This guy should leave the gate at negative win pool, but he will probably actually break near the 2-5 morning line. That is a 40% return in less than 2 [...]]]></description>
		<wfw:commentRss>http://www.uncleclyde.com/2008/06/05/the-belmont-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness 2008</title>
		<link>http://www.uncleclyde.com/2008/05/16/preakness-2008/</link>
		<comments>http://www.uncleclyde.com/2008/05/16/preakness-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 05:28:22 +0000</pubDate>
		<dc:creator>Uncle Clyde</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[big brown]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[exacta]]></category>
		<category><![CDATA[hey byrne]]></category>
		<category><![CDATA[icabad crane]]></category>
		<category><![CDATA[kentucky bear]]></category>
		<category><![CDATA[longshot]]></category>
		<category><![CDATA[superfecta]]></category>
		<category><![CDATA[trifecta]]></category>

		<guid isPermaLink="false">http://www.uncleclyde.com/?p=12</guid>
		<description><![CDATA[Big Brown presents an imposing obstacle to bettors looking to make a buck in the Preakness. The youngster has won four out of four starts, all of them laughers. He sports the best last Beyer and the best lifetime Beyer. Only one other entrant (Gayego) has a triple digit Beyer. Three other horses (Macho Again, [...]]]></description>
		<wfw:commentRss>http://www.uncleclyde.com/2008/05/16/preakness-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2008</title>
		<link>http://www.uncleclyde.com/2008/04/29/kentucky-derby-2008/</link>
		<comments>http://www.uncleclyde.com/2008/04/29/kentucky-derby-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:23:21 +0000</pubDate>
		<dc:creator>Uncle Clyde</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[big brown]]></category>
		<category><![CDATA[derby rookie trainer]]></category>
		<category><![CDATA[dual qualifier]]></category>
		<category><![CDATA[rick dutrow]]></category>

		<guid isPermaLink="false">http://UncleClyde.com/?p=11</guid>
		<description><![CDATA[&#8220;I know there&#8217;s no one going into this race as good as he is right now. If he breaks clean, it&#8217;s a mismatch to me on paper.&#8221; – Rick Dutrow
Over the years, I have often wished someone would tell me who would win the Kentucky Derby. Now here comes Big Brown&#8217;s trainer doing just that, [...]]]></description>
		<wfw:commentRss>http://www.uncleclyde.com/2008/04/29/kentucky-derby-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
