<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Points</title>
	<atom:link href="http://www.uncleclyde.com/speed-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncleclyde.com</link>
	<description>World Famous. Mobile Friendly. Why Pay More?</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:09:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martin</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-697</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-697</guid>
		<description>ian... it&#039;s easy... every horse starts with one point.. and every horse can get 2 points in each of the 3 races which gives you 6 points... 6 points plus the initial point is equal 7...</description>
		<content:encoded><![CDATA[<p>ian&#8230; it&#8217;s easy&#8230; every horse starts with one point.. and every horse can get 2 points in each of the 3 races which gives you 6 points&#8230; 6 points plus the initial point is equal 7&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-337</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Wed, 13 May 2009 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-337</guid>
		<description>uncle clyde: looking back, were there any indications that Mine That Bird had such closing speed as he showed in the Kentucky Derby?</description>
		<content:encoded><![CDATA[<p>uncle clyde: looking back, were there any indications that Mine That Bird had such closing speed as he showed in the Kentucky Derby?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-334</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Sat, 02 May 2009 01:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-334</guid>
		<description>uncle clyde: congratulations on your $110 longshot at churchill downs today. keep up the good work --- sandy</description>
		<content:encoded><![CDATA[<p>uncle clyde: congratulations on your $110 longshot at churchill downs today. keep up the good work &#8212; sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-326</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-326</guid>
		<description>uncle clyde: used the speed points system for the first time yesterday at turf paradise. picked up three longshots at $25,$32 and$17. I am anxious to give it a second try.</description>
		<content:encoded><![CDATA[<p>uncle clyde: used the speed points system for the first time yesterday at turf paradise. picked up three longshots at $25,$32 and$17. I am anxious to give it a second try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Clyde</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-266</link>
		<dc:creator>Uncle Clyde</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-266</guid>
		<description>I look at the most recent three races regardless of surface or distance, because I just don&#039;t like to work that hard. It turns out that only a few horses have high speed points in any race, no matter how you look at it.

That said, I think Quirin meant to look at the last three races of the same type, e.g. surface and distance. Try his way first, since he invented the idea, and then try mine if you want to save a little time.

The idea behind Speed Points is that it is a fast and simple way to sort out a race. On paper!!!!!

Always try to see what you are betting on before putting your money down. Seriously. Make sure the ears and tail are right, because horse betting is about the animal above all, and horses tell us how they feel through their ears and tail.</description>
		<content:encoded><![CDATA[<p>I look at the most recent three races regardless of surface or distance, because I just don&#8217;t like to work that hard. It turns out that only a few horses have high speed points in any race, no matter how you look at it.</p>
<p>That said, I think Quirin meant to look at the last three races of the same type, e.g. surface and distance. Try his way first, since he invented the idea, and then try mine if you want to save a little time.</p>
<p>The idea behind Speed Points is that it is a fast and simple way to sort out a race. On paper!!!!!</p>
<p>Always try to see what you are betting on before putting your money down. Seriously. Make sure the ears and tail are right, because horse betting is about the animal above all, and horses tell us how they feel through their ears and tail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick S</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-265</link>
		<dc:creator>Patrick S</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-265</guid>
		<description>What goes into selecting which 3 races go towards the Speed Points?</description>
		<content:encoded><![CDATA[<p>What goes into selecting which 3 races go towards the Speed Points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian w</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-204</link>
		<dc:creator>ian w</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-204</guid>
		<description>i dont understand how to do it..... how can there be seven points if you only rate 3 races?</description>
		<content:encoded><![CDATA[<p>i dont understand how to do it&#8230;.. how can there be seven points if you only rate 3 races?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjo</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-45</link>
		<dc:creator>benjo</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-45</guid>
		<description>uncle clyde, i think you have most honest acticle i&#039;ve ever read, on the subject of horse racing.</description>
		<content:encoded><![CDATA[<p>uncle clyde, i think you have most honest acticle i&#8217;ve ever read, on the subject of horse racing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
