<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Uncle Clyde's Horse Racing</title>
	<atom:link href="http://www.uncleclyde.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncleclyde.com</link>
	<description>World Famous. Mobile Friendly. Why Pay More?</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:38:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Physical Handicapping by Secretariate</title>
		<link>http://www.uncleclyde.com/physical-handicapping/comment-page-1/#comment-1553</link>
		<dc:creator>Secretariate</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/?page_id=3#comment-1553</guid>
		<description>He&#039;s saying look for a star on forehead and 2 or 3 socks. As he said &quot;very FEW markings&quot;. NO markings at all or too many (4 socks + blazed/striped) or too few (only 1 sock) are bad bets.

And remember, if your contender is black with lots of stripes, well then that&#039;s called a zebra and don&#039;t bet on them cause they rarely win except when running against allegators (or more precisely when running FROM allegators).

Interesting to note that many good athletes are symmetrical in appearance, have wide eyes, etc. Nature seems to favor symmetry. Might be something to this. Gonna check it out.</description>
		<content:encoded><![CDATA[<p>He&#8217;s saying look for a star on forehead and 2 or 3 socks. As he said &#8220;very FEW markings&#8221;. NO markings at all or too many (4 socks + blazed/striped) or too few (only 1 sock) are bad bets.</p>
<p>And remember, if your contender is black with lots of stripes, well then that&#8217;s called a zebra and don&#8217;t bet on them cause they rarely win except when running against allegators (or more precisely when running FROM allegators).</p>
<p>Interesting to note that many good athletes are symmetrical in appearance, have wide eyes, etc. Nature seems to favor symmetry. Might be something to this. Gonna check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Handicapping by Ron Casey</title>
		<link>http://www.uncleclyde.com/comment-page-2/#comment-1427</link>
		<dc:creator>Ron Casey</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncleclyde.com/?page_id=4#comment-1427</guid>
		<description>would like picks,</description>
		<content:encoded><![CDATA[<p>would like picks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Handicapping by Dawn</title>
		<link>http://www.uncleclyde.com/comment-page-1/#comment-1312</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncleclyde.com/?page_id=4#comment-1312</guid>
		<description>Uncle.....Where are you??!!!</description>
		<content:encoded><![CDATA[<p>Uncle&#8230;..Where are you??!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track Bias by Derrick Frances</title>
		<link>http://www.uncleclyde.com/track-bias/comment-page-1/#comment-1144</link>
		<dc:creator>Derrick Frances</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/?page_id=7#comment-1144</guid>
		<description>meaning to say I would have not ever looked at racing the way you&#039;ve shown me to look at it. Thank You . . . . . . .</description>
		<content:encoded><![CDATA[<p>meaning to say I would have not ever looked at racing the way you&#8217;ve shown me to look at it. Thank You . . . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track Bias by Derrick Frances</title>
		<link>http://www.uncleclyde.com/track-bias/comment-page-1/#comment-1143</link>
		<dc:creator>Derrick Frances</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/?page_id=7#comment-1143</guid>
		<description>I&#039;ve learned some thing, I really have. Thank you, I can&#039;t say that I would have ever looked at racing the way you&#039;ve shown me to look at it. I&#039;m young in the game but I have been playing for several years and I&#039;m still up. But What you done is simply made me better . . .</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned some thing, I really have. Thank you, I can&#8217;t say that I would have ever looked at racing the way you&#8217;ve shown me to look at it. I&#8217;m young in the game but I have been playing for several years and I&#8217;m still up. But What you done is simply made me better . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Handicapping by leonard derk</title>
		<link>http://www.uncleclyde.com/comment-page-1/#comment-824</link>
		<dc:creator>leonard derk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncleclyde.com/?page_id=4#comment-824</guid>
		<description>miss your picks! sure hope everything is OK for you</description>
		<content:encoded><![CDATA[<p>miss your picks! sure hope everything is OK for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Derby 2008 by Ricky Benitez Sexo</title>
		<link>http://www.uncleclyde.com/2008/04/29/kentucky-derby-2008/comment-page-1/#comment-766</link>
		<dc:creator>Ricky Benitez Sexo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/?p=11#comment-766</guid>
		<description>your blog is very comfortable</description>
		<content:encoded><![CDATA[<p>your blog is very comfortable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Points by martin</title>
		<link>http://www.uncleclyde.com/speed-points/comment-page-1/#comment-697</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/speed-points/#comment-697</guid>
		<description>ian... it&#039;s easy... every horse starts with one point.. and every horse can get 2 points in each of the 3 races which gives you 6 points... 6 points plus the initial point is equal 7...</description>
		<content:encoded><![CDATA[<p>ian&#8230; it&#8217;s easy&#8230; every horse starts with one point.. and every horse can get 2 points in each of the 3 races which gives you 6 points&#8230; 6 points plus the initial point is equal 7&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Handicapping by Chris</title>
		<link>http://www.uncleclyde.com/comment-page-1/#comment-422</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncleclyde.com/?page_id=4#comment-422</guid>
		<description>Uncle Clyde, I&#039;ve enjoyed using your free information and would like to possibly purchase your website, although you are losing visitors daily because you&#039;ve been gone for so long.  What happened?  Hope everything is ok.  Thanks for the longshots.</description>
		<content:encoded><![CDATA[<p>Uncle Clyde, I&#8217;ve enjoyed using your free information and would like to possibly purchase your website, although you are losing visitors daily because you&#8217;ve been gone for so long.  What happened?  Hope everything is ok.  Thanks for the longshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Handicapping by hop</title>
		<link>http://www.uncleclyde.com/physical-handicapping/comment-page-1/#comment-409</link>
		<dc:creator>hop</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://UncleClyde.com/?page_id=3#comment-409</guid>
		<description>nice job at dellmar
i got a pick for you
play starvector at arlington
today friday 7-31-2009</description>
		<content:encoded><![CDATA[<p>nice job at dellmar<br />
i got a pick for you<br />
play starvector at arlington<br />
today friday 7-31-2009</p>
]]></content:encoded>
	</item>
</channel>
</rss>
